atmon docs

REFERENCE/TOOLKITS/INDEX.MD

Toolkits

The shared catalog ships 65 toolkits: 2296 action tools and 11 triggers. 346 of those actions are classed destructive, which the mutation gate holds until the call's arguments carry "confirm": true beside the tool's own fields. A project can add private toolkits of its own, visible to that project alone; see Private tools.

An agent does not read this list at runtime. It calls search_tools with an intent and gets back a ranked slate, so the catalog's size costs the model nothing in context.

ToolkitSlugToolsBy classTriggersAuthtop-1top-8
Adyenadyen_checkout273 read, 21 write, 3 destructive0api_key30/40 (75.0%)39/40 (97.5%)
Airtableairtable2811 read, 13 write, 4 destructive0oauth2, api_key24/42 (57.1%)39/42 (92.9%)
Algolia Ingestionalgolia_ingestion5617 read, 33 write, 6 destructive0api_key47/69 (68.1%)65/69 (94.2%)
Algolia Searchalgolia_search5822 read, 23 write, 13 destructive0api_key45/74 (60.8%)70/74 (94.6%)
Amplitudeamplitude3216 read, 14 write, 2 destructive0api_key37/51 (72.5%)47/51 (92.2%)
Asanaasana3315 read, 14 write, 4 destructive0oauth210/65 (15.4%)41/65 (63.1%)
atmonatmon98 read, 1 write0api_key24/29 (82.8%)28/29 (96.6%)
Boxbox3611 read, 17 write, 8 destructive2oauth231/54 (57.4%)52/54 (96.3%)
Calendlycalendly3123 read, 3 write, 5 destructive0oauth2, api_key28/62 (45.2%)56/62 (90.3%)
ClickUpclickup3914 read, 17 write, 8 destructive0oauth2, api_key29/98 (29.6%)72/98 (73.5%)
Confluenceconfluence3016 read, 12 write, 2 destructive0oauth218/42 (42.9%)36/42 (85.7%)
Discorddiscord3914 read, 19 write, 6 destructive0api_key, oauth227/60 (45.0%)52/60 (86.7%)
DocuSigndocusign2913 read, 12 write, 4 destructive0oauth228/44 (63.6%)37/44 (84.1%)
Dropboxdropbox3113 read, 11 write, 7 destructive1oauth217/49 (34.7%)42/49 (85.7%)
Dropbox Signdropbox_sign3111 read, 14 write, 6 destructive0api_key, oauth228/62 (45.2%)57/62 (91.9%)
Figmafigma4938 read, 8 write, 3 destructive0oauth2, api_key38/57 (66.7%)53/57 (93.0%)
Freshdeskfreshdesk3918 read, 13 write, 8 destructive0api_key29/79 (36.7%)65/79 (82.3%)
Frontfront3915 read, 19 write, 5 destructive0api_key28/55 (50.9%)51/55 (92.7%)
GitHubgithub3619 read, 14 write, 3 destructive3oauth2, api_key14/30 (46.7%)24/30 (80.0%)
GitLabgitlab3620 read, 13 write, 3 destructive0oauth2, api_key25/51 (49.0%)44/51 (86.3%)
Gmailgmail289 read, 12 write, 7 destructive1oauth26/27 (22.2%)16/27 (59.3%)
Google Calendargoogle_calendar2610 read, 12 write, 4 destructive1oauth213/40 (32.5%)29/40 (72.5%)
Google Docsgoogle_docs341 read, 27 write, 6 destructive0oauth240/54 (74.1%)51/54 (94.4%)
Google Drivegoogle_drive2710 read, 10 write, 7 destructive1oauth222/48 (45.8%)46/48 (95.8%)
Google Maps Platformgoogle_maps1313 read0api_key17/26 (65.4%)21/26 (80.8%)
Google Sheetsgoogle_sheets312 read, 23 write, 6 destructive0oauth234/47 (72.3%)46/47 (97.9%)
HubSpothubspot3413 read, 16 write, 5 destructive0oauth219/50 (38.0%)44/50 (88.0%)
Intercomintercom4017 read, 19 write, 4 destructive0oauth2, api_key44/79 (55.7%)72/79 (91.1%)
Jirajira3114 read, 13 write, 4 destructive0oauth222/65 (33.8%)48/65 (73.8%)
Linearlinear3817 read, 18 write, 3 destructive0oauth2, api_key28/56 (50.0%)47/56 (83.9%)
Mailchimpmailchimp3914 read, 18 write, 7 destructive0oauth2, api_key43/72 (59.7%)68/72 (94.4%)
Mailgunmailgun3716 read, 14 write, 7 destructive0api_key37/74 (50.0%)59/74 (79.7%)
Microsoft Outlookmicrosoft_outlook3711 read, 19 write, 7 destructive0oauth236/57 (63.2%)53/57 (93.0%)
Microsoft Teamsmicrosoft_teams3819 read, 12 write, 7 destructive0oauth239/59 (66.1%)57/59 (96.6%)
monday.commonday3213 read, 14 write, 5 destructive0oauth2, api_key23/64 (35.9%)53/64 (82.8%)
Notionnotion3112 read, 17 write, 2 destructive0oauth2, api_key19/49 (38.8%)40/49 (81.6%)
OpenAIopenai3213 read, 13 write, 6 destructive0api_key35/54 (64.8%)45/54 (83.3%)
Ory Hydraory_hydra3617 read, 18 write, 1 destructive0api_key35/62 (56.5%)58/62 (93.5%)
Ory Identitiesory_kratos4935 read, 13 write, 1 destructive0api_key51/63 (81.0%)63/63 (100.0%)
PagerDutypagerduty3514 read, 15 write, 6 destructive0api_key35/48 (72.9%)46/48 (95.8%)
PayPalpaypal3814 read, 16 write, 8 destructive0oauth2, api_key36/51 (70.6%)49/51 (96.1%)
Pipedrivepipedrive3920 read, 12 write, 7 destructive0api_key35/78 (44.9%)66/78 (84.6%)
Plaidplaid2816 read, 10 write, 2 destructive0api_key29/42 (69.0%)39/42 (92.9%)
Qdrantqdrant6517 read, 36 write, 12 destructive0api_key65/83 (78.3%)81/83 (97.6%)
QuickBooksquickbooks3919 read, 14 write, 6 destructive0oauth240/53 (75.5%)46/53 (86.8%)
Salesforcesalesforce4017 read, 17 write, 6 destructive0oauth228/60 (46.7%)51/60 (85.0%)
Segmentsegment3516 read, 11 write, 8 destructive0api_key36/47 (76.6%)47/47 (100.0%)
SendGridsendgrid4017 read, 16 write, 7 destructive0api_key38/80 (47.5%)56/80 (70.0%)
SendGrid Suppressionssendgrid_suppressions2218 read, 4 write0api_key22/34 (64.7%)31/34 (91.2%)
Shopifyshopify3916 read, 18 write, 5 destructive0api_key37/72 (51.4%)69/72 (95.8%)
Slackslack3515 read, 16 write, 4 destructive2oauth26/33 (18.2%)23/33 (69.7%)
Spotifyspotify4018 read, 17 write, 5 destructive0oauth225/58 (43.1%)47/58 (81.0%)
Squaresquare3416 read, 12 write, 6 destructive0api_key21/45 (46.7%)39/45 (86.7%)
Stripestripe3113 read, 12 write, 6 destructive0api_key29/46 (63.0%)40/46 (87.0%)
Telegramtelegram286 read, 20 write, 2 destructive0api_key19/40 (47.5%)31/40 (77.5%)
Todoisttodoist2912 read, 12 write, 5 destructive0oauth2, api_key7/52 (13.5%)30/52 (57.7%)
Trellotrello4011 read, 21 write, 8 destructive0api_key25/73 (34.2%)55/73 (75.3%)
Twiliotwilio3416 read, 9 write, 9 destructive0api_key45/80 (56.2%)60/80 (75.0%)
Typeformtypeform2814 read, 8 write, 6 destructive0api_key26/56 (46.4%)51/56 (91.1%)
Typesensetypesense6933 read, 23 write, 13 destructive0api_key61/81 (75.3%)80/81 (98.8%)
Webflowwebflow3013 read, 11 write, 6 destructive0api_key24/42 (57.1%)42/42 (100.0%)
Xeroxero3819 read, 12 write, 7 destructive0oauth241/61 (67.2%)56/61 (91.8%)
YouTubeyoutube3416 read, 13 write, 5 destructive0oauth221/49 (42.9%)38/49 (77.6%)
Zendeskzendesk3419 read, 11 write, 4 destructive0oauth230/52 (57.7%)42/52 (80.8%)
Zoomzoom3115 read, 12 write, 4 destructive0oauth236/77 (46.8%)54/77 (70.1%)

Measured routing accuracy

3652 golden cases over the whole catalog, measured over corpus ea4f12ad2948 (65 toolkits, 2283 tools indexed and 13 declared uncallable). Each toolkit's own row is on its page, and the rows add up to this one: every case belongs to exactly one toolkit.

SplitCasestop-1top-8
all36521937/3652 (53.0%)3155/3652 (86.4%)
hand22171379/2217 (62.2%)2099/2217 (94.7%)
paraphrase1412542/1412 (38.4%)1035/1412 (73.3%)
paraphrase-clean1132398/1132 (35.2%)806/1132 (71.2%)
paraphrase-tuned280144/280 (51.4%)229/280 (81.8%)
context2316/23 (69.6%)21/23 (91.3%)

hand cases are written with the toolkit; paraphrase cases are written by a second author to test whether the tuning generalizes. paraphrase-clean is the half whose wording shares no four-word run with a retrieval phrase indexed for its own gold tool, so it is the generalization number and the only paraphrase row to quote as one. context cases name no app at all and are decided by the session's recent turns.

The sweep is offline: the reranker is a deterministic identity fake that returns candidates in the order retrieval produced them, so top-1 measures retrieval order rather than a reranked slate. just eval-live measures the same cases through the live reranker.

Coverage caveat

Every toolkit here is authored and the catalog clears the routing eval gate. None has been smoke-tested against the live provider API yet, because no OAuth applications are registered: the system runs against fake providers. Read the tool contracts as the shape automaton will send, not as a verified round trip. Two known gaps: a write call that needs a multipart body cannot be expressed in the current request template, and a tool that needs one is declared uncallable rather than left to fail, so it is indexed nowhere and the row above scores its toolkit over the rest; and toolkits promoted from an OpenAPI import carry mechanical descriptions until they are tuned.